
FUEGO COMPLEJO NORTE
PROGRAMA DE AYUDA ECONÓMICA

Este fondo existe para recaudar fondos para apoyar a organizaciones sin fines de lucro y agencias que brindan asistencia inmediata a los evacuados, animales y otras personas afectadas por incendios en nuestra área.


El Wildfire Relief & Recovery Fund apoya la reconstrucción y revitalización de comunidades en toda nuestra región afectadas por incendios forestales. Trágicamente, los incendios forestales se han vuelto cada vez más peligrosos, ocurren con más frecuencia y son increíblemente destructivos en los últimos años. Más específicamente, nuestra región ha sufrido inmensamente. Todos en nuestra región han sentido el impacto de estos incendios, y nos llevará muchos años de trabajo colaborativo reconstruir y revitalizar los hogares, la salud y el bienestar de todos nuestros vecinos.
Nuestro objetivo es trabajar en colaboración con los sectores sin fines de lucro, gubernamentales, filantrópicos y privados para acelerar la recuperación y la reconstrucción para crear una región próspera, resiliente e incluso más fuerte.
The North Complex Fire Grant Program is closed, however, you may still contribute the Wildfire Relief and Recovery Fund to support other relief efforts.

Hemos emitido más de $ 600,000 en subvenciones para refugio y suministros de socorro para los afectados por los incendios del complejo norte.
Subvenciones concedidas
Grant | Amount | Description |
|---|---|---|
Northern Valley Catholic Social Service | $59,297 | To support the funding of two Disaster Case Management positions for the North Complex/Bear Fire |
Pioneer Union Elementary School District | $17,097 | To buy and install an electronic sign to display community information, school activities and events, as well as safety information from emergency services |
Northern Valley Catholic Social Service | $25,000 | To continue providing essential services and support to fire survivors: Disaster case management, crisis counseling support, construction cost analysis assistance, monthly educational and supportive workshops, internet access to help survivors access county, state, and federal services, and more. |
United Way of Northern California | $5,000 | To fund the building of 20 sheds for Bear Fire survivors and additional cost for delivery |
Mountain Springs Grange | $25,565 | To rebuild and enhance an outdoor gathering space at the grange property in Feather Falls |
NVCF & United Way | $410,562 | The Unmet Needs Roundtable will provide another outlet for resources to help case managers and their clients reach recovery goals. |
Oroville Southside Community Improvement Association | $2,000 | To purchase meals for Bear Fire survivors for the organization's drive-through Thanksgiving dinner giveaway |
Berry Creek Community Council | $5,000 | To provide food and gas cards for basic needs in winter. |
Help Central Inc. (Butte-Glenn 211) | $4,000 | To provide tarps, dehumidifiers and winter supplies for survivors in need |
Butte County Sheriff Search and Rescue | $9,900 | To purchase supplies necessary for search and rescue efforts |
Northern Valley Catholic Social Service | $5,000 | To provide gift cards for fire survivors attending the Bear Fire Remembrance event at Lakeside Plaza |
Northern Valley Catholic Social Service | $5,000 | For gift cards that encouraged Bear Fire survivors to sign up for disaster case management services at two Resource Round Up events |
Medios de comunicación
COBERTURA ESPECIAL NSPR
Escuche la cobertura especial COVID-19 de NSPR que entrevista a la presidenta y directora ejecutiva, Alexa Benson-Valavanis, sobre cómo la respuesta al Camp Fire ha preparado a NVCF para ayudar a los sobrevivientes durante los últimos incendios forestales.



