top of page


FONDO DE RECUPERACIÓN Y ALIVIO CONTRA INCENDIOS
Este fondo existe para recaudar fondos para apoyar a organizaciones sin fines de lucro y agencias que brindan asistencia inmediata a los evacuados, animales y otras personas afectadas por incendios en nuestra área.


Recipient | Amount | Date |
|---|---|---|
Citrus Elementary School | $1,500 | May 28. 2026 |
The Church of Glad Tidings | $1,500 | April 30, 2026 |
Kassa, Inc. | $1,500 | April 30, 2026 |
Berry Creek Elementary School | $1,500 | April 30, 2026 |
Oroville High School | $1,500 | April 13, 2026 |
Bidwell Junior High School | $1,500 | April 13, 2026 |
Pleasant Valley High School | $1,500 | March 19, 2026 |
Oroville City Elementary School District | $1,000 | March 19, 2026 |
Gerber Union Elementary School District | $1,500 | March, 19, 2026 |
Alternative Education Schools | $1,500 | March. 19, 2026 |
Hamilton Unified School District | $1,500 | Feb. 26 2026 |
Chico Junior High School | $1,500 | Feb. 26 2026 |
Chico High School | $1,500 | Feb. 26 2026 |
Youth for Change | $1,500 | Jan. 27 2026 |
Indian Valley Food Pantry | $1,500 | Jan. 27 2026 |
Cohasset Community Association | $1,500 | Jan. 27 2026 |
Chico Unified School District | $1,500 | Jan. 27 2026 |
Blue Oak Charter School | $1,500 | Jan. 27 2026 |
Restoring Our Community | $1,500 | Jan. 15 2026 |
Butte County Office of Education | $1,500 | Jan. 15 2026 |
Butte County Community School | $1,500 | Jan. 15 2026 |
Hopes Commons Church | $1,500 | Jan. 27 2026 |
IAMSGARDEN | 1,500 | Dec. 23, 2025 |
Rosedale Immersion PTA | $1,500 | Dec. 1, 2025 |
Gridley Sacred Heart St. Vincent de Paul | $1,500 | Dec. 1, 2025 |
Moms Of The Ridge | $1,500 | Dec. 1, 2025 |
Hope Commons Church | $1,500 | Dec. 1, 2025 |
Paradise Stronger, Inc | $1,200 | Dec. 1, 2025 |
IAMSGARDEN | $1,500 | Dec. 1, 2025 |
The Torres Foundation | $1,500 | Nov. 20, 2025 |
Williams Community Church | $1,500 | Nov. 20, 2025 |
The Black Resiliency Project | $1,500 | Nov. 20, 2025 |
Glenn County Office of Education | $750 | Nov. 20, 2025 |
Chabad Jewish Center of Chico | $1,500 | Nov. 20, 2025 |
From the Ground Up Farms, Inc | $1,500 | Nov. 20, 2025 |
Tula Therapeutic Collective | $1,100 | Nov. 20, 2025 |
Bright Futures for Kids Foundation | $1,500 | Nov. 20, 2025 |
Redeemer Evangelical Lutheran Church | $500 | Nov. 13, 2025 |
Come Back Butte Charter | $1,500 | Nov. 13, 2025 |
Oroville Southside Community Improvement Association | $1,500 | Nov. 13, 2025 |
Vectors | $1,500 | Nov. 11, 2025 |
Boys and Girls Clubs of the North Valley in Glenn County | $1,500 | Nov. 10, 2025 |
Boys and Girls Clubs of the North Valley in Butte County | $1,500 | Nov. 10, 2025 |
First Christian Church of Paradise | $1,500 | Nov. 10, 2025 |
New Beginnings Housing Foundation | $1,500 | Nov. 10, 2025 |
Mechoopda Indian Tribe of Chico Rancheria | $1,500 | Nov. 10, 2025 |
Bright Futures for Kids Foundation | $1,500 | Nov. 10, 2025 |
Plumas Crisis Intervention and Resource Center | $1,500 | Nov. 10, 2025 |
Hearthstone Charter School in Oroville | $1,500 | Nov. 10, 2025 |
Palermo Union Elementary School District | $800 | Nov. 10, 2025 |
South Chico Community Assistance Center | $1,500 | Nov. 10, 2025 |
Northern Valley Catholic Social Service | $1,500 | Nov. 5, 2025 |
HomeTech Charter School | $1,500 | Nov. 5, 2025 |
The Arc of Butte County | $1,500 | Nov. 5, 2025 |
Nourishing Newborns | 1,000 | Nov. 3, 2025 |
Taylor Memorial CME Church | $1,500 | Nov. 3, 2025 |
Community Assistance Network | $1,500 | Nov. 3, 2025 |
North Valley Community Food Bank | $1,500 | Nov. 3, 2025 |
New Life Assembly of God | $1,500 | Nov. 3, 2025 |
North State Food Bank | $20,000 | Oct. 30, 2025 |
FONDO DE RECUPERACIÓN Y ALIVIO CONTRA INCENDIOS
bottom of page

